Trends as of Feb-11-2012 at 9:30am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN in |
| Current | 46.5 | 2.3 | 3.5 | WSW | 70 | 1014.5 | 0.00 |
| 5 minutes ago | 46.3 | 2.3 | 3.5 | NW | 69 | 1014.2 | 0.00 |
| 10 minutes ago | 46.0 | 1.1 | 4.6 | NW | 70 | 1014.2 | 0.00 |
| 15 minutes ago | 45.7 | 3.5 | 3.5 | W | 71 | 1014.2 | 0.00 |
| 20 minutes ago | 45.4 | 2.3 | 3.5 | W | 72 | 1014.2 | 0.00 |
| 30 minutes ago | 44.8 | 0.0 | 2.3 | NW | 72 | 1014.2 | 0.00 |
| 45 minutes ago | 44.7 | 3.5 | 3.5 | NW | 74 | 1014.2 | 0.00 |
| 60 minutes ago | 44.7 | 2.3 | 3.5 | NNW | 75 | 1014.1 | 0.00 |
| 75 minutes ago | 44.5 | 3.5 | 3.5 | NW | 76 | 1013.9 | 0.00 |
| 90 minutes ago | 44.5 | 3.5 | 4.6 | NW | 76 | 1013.9 | 0.00 |
| 105 minutes ago | 44.0 | 2.3 | 5.8 | WNW | 80 | 1013.7 | 0.00 |
| 120 minutes ago | 43.3 | 1.1 | 3.5 | WNW | 86 | 1013.5 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on Feb-10-2012 11:23pm |
| Yest. | 0.01 in | Week | 0.031 in over last 7 days. |
| Month | 0.19 in (5 rain days this month) | Month | 0.22 in last month thru this day. |
| Year | 3.03 in ( 18 rain days this year) | Year | 8.05 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 47.6 °F at 1:15am | Max > 86 °F | 0 days |
| Yest. | 58.0 °F at 3:50pm | Max > 77 °F | 0 days |
| Month | 77.0 °F on Feb-05-2012 | Warmest day | 68.4 °F on Feb-05-2012 |
| Year | 77.0 °F on Feb-05-2012 | Warmest night | 63.1 °F on Feb-05-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 42.3 °F at 5:05am | Min < 32 °F | 0 days |
| Yest. | 35.4 °F at 2:49am | Min < 5 °F | 0 days |
| Month | 35.4 °F on Feb-10-2012 | Coldest day | 48.9 °F on Feb-09-2012 |
| Year | 21.6 °F on Jan-04-2012 | Coldest night | 39.1 °F on Feb-10-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1014.7 hPa at 9:29am | Today | 40.3 °F at 7:40am |
| Yest. | 1021.9 hPa at 12:00am | Yest. | 35.4 °F at 2:49am |
| Month | 1028.1 hPa on Feb-02-2012 | Month | 35.4 °F on Feb-10-2012 |
| Year | 1033.0 hPa on Jan-16-2012 | Year | 21.6 °F on Jan-04-2012 |
Wind Data
| CURRENT | ![]() |
|
| Now | 1.5 mph W | |
| Gust | 1.0 mph W | |
| Gust/hr | 6.0 mph | |
| WIND GUST HIGHS | ||
| Today | 12.0 mph NW at 7:45am | |
| Yest. | 6.0 mph at 1:24pm | |
| Month | 12.7 mph on Feb-01-2012 | |
| Year | 18.4 mph on Jan-02-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.0 mph WNW at 7:40am | |
| Yest. | 3.5 mph at 1:25pm | |
| Month | 6.9 mph on Feb-03-2012 | |
| Year | 11.2 mph on Jan-11-2012 | |
| WIND RUN | ||
| Today | 9.64 miles | |
| Month | 91.55 miles | |
| Year | 633.55 miles | |
