Yearly Temperature Summary (°F)
|
Data last updated 02/11/12 09:30 AM. |
| High Temperatures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 76.7 | 77.0* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 77.0* |
| 2011 | 74.0 | 81.9* | 89.6 | 90.8 | 100.0 | 104.1 | 101.0 | 104.2 | 100.2 | 89.0 | 82.2 | 79.3 | 104.2* |
| 2010 | 73.0 | 72.7 | 82.2 | 92.7 | 91.0 | 100.3 | 104.5* | 100.7 | 101.4 | 89.6 | 82.1 | 74.5 | 104.5* |
| 2009 | 75.6 | 76.0 | 87.4 | 91.2 | 92.4 | 100.4 | 100.4 | 99.7 | 91.8 | 90.3 | 79.9 | 77.4 | 100.4 |
| 2008 | 75.4 | 78.6 | 84.7 | 89.3 | 94.9 | 104.0 | 102.8 | 104.6 | 95.6 | 90.5 | 78.8 | 79.2 | 104.6 |
| 2007 | 75.3 | 80.5 | 93.6 | 93.4 | 95.6 | 102.0 | 99.0* | 109.6 | 97.4 | 91.0 | 83.0 | 82.8 | 109.6* |
| 2006 | 76.5 | 77.2* | 85.7 | 91.2* | 99.2 | 106.5* | 105.7 | 103.6 | 97.5* | 92.1 | 83.0 | 80.3 | 106.5* |
| 2005 | 71.8* | 81.2 | 84.7 | 87.4 | 92.3 | 96.1* | 98.7 | 99.4 | 99.7 | 93.4 | 88.0 | 77.0 | 99.7* |
| Max | 76.7 | 81.9 | 93.6 | 93.4 | 100.0 | 106.5 | 105.7 | 109.6 | 101.4 | 93.4 | 88.0 | 82.8 | 109.6 |
| Average High Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 64.0 | 64.6* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 64.1* |
| 2011 | 54.3 | 65.2* | 71.1 | 83.2 | 89.2 | 98.6 | 94.7 | 99.5 | 86.9 | 76.7 | 71.2 | 65.3 | 79.8* |
| 2010 | 54.3 | 54.9 | 66.9 | 81.2 | 82.5 | 93.8 | 95.9* | 95.0 | 94.1 | 82.0 | 70.7 | 55.6 | 77.3* |
| 2009 | 59.2 | 64.7 | 69.8 | 76.6 | 82.4 | 93.5 | 93.3 | 91.8 | 85.7 | 75.1 | 69.0 | 55.7 | 76.4 |
| 2008 | 57.1 | 66.5 | 72.5 | 78.0 | 84.4 | 95.5 | 95.1 | 91.4 | 88.4 | 76.6 | 66.7 | 64.2 | 78.0 |
| 2007 | 61.3 | 62.6 | 77.7 | 77.4 | 89.8 | 93.9 | 92.9* | 100.5 | 89.3 | 80.7 | 70.7 | 64.4 | 79.5* |
| 2006 | 66.1 | 60.7* | 71.2 | 83.3* | 85.3 | 95.5* | 98.0 | 97.0 | 86.1* | 79.2 | 70.1 | 66.5 | 79.8* |
| 2005 | 55.8* | 64.3 | 68.5 | 77.4 | 83.7 | 87.5* | 92.1 | 91.6 | 92.7 | 79.4 | 72.3 | 59.1 | 77.8* |
| Avg | 59.2 | 62.8 | 71.1 | 79.6 | 85.3 | 94.1 | 94.7 | 95.3 | 89.2 | 78.5 | 70.1 | 61.5 | 78.1 |
| Mean Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 49.7 | 54.0* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 50.8* |
| 2011 | 42.8 | 50.3* | 57.9 | 66.9 | 72.7 | 82.1 | 81.6 | 83.7 | 73.7 | 60.4 | 55.3 | 50.5 | 64.9* |
| 2010 | 41.0 | 42.1 | 52.2 | 65.1 | 75.1 | 80.7 | 82.3* | 81.8 | 76.9 | 63.7 | 54.3 | 41.1 | 63.1* |
| 2009 | 46.2 | 48.9 | 56.0 | 62.8 | 70.9 | 79.8 | 79.4 | 78.3 | 73.8 | 63.2 | 54.1 | 45.6 | 63.3 |
| 2008 | 43.9 | 50.8 | 56.0 | 63.2 | 70.8 | 79.6 | 80.3 | 79.1 | 74.7 | 61.8 | 51.1 | 51.5 | 63.6 |
| 2007 | 48.5 | 47.0 | 60.0 | 61.3 | 71.9 | 78.8 | 79.6* | 84.1 | 74.9 | 66.4 | 53.4 | 50.4 | 63.9* |
| 2006 | 51.6 | 47.5* | 56.1 | 67.6* | 71.3 | 78.5* | 82.4 | 81.8 | 71.0* | 62.8 | 53.5 | 50.4 | 64.4* |
| 2005 | 43.0* | 50.7 | 54.3 | 61.4 | 68.3 | 75.9* | 80.1 | 79.4 | 76.8 | 64.7 | 56.3 | 44.5 | 63.6* |
| Avg | 46.0 | 48.5 | 56.1 | 64.0 | 71.6 | 79.3 | 80.9 | 81.2 | 74.8 | 63.3 | 54.0 | 47.7 | 63.6 |
| Average Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 38.2 | 44.3* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 39.8* |
| 2011 | 33.8 | 38.7* | 46.7 | 54.0 | 59.1 | 70.4 | 73.2 | 72.2 | 64.3 | 48.4 | 43.5 | 40.0 | 53.8* |
| 2010 | 31.8 | 32.4 | 40.8 | 52.1 | 69.3 | 71.5 | 72.7* | 74.1 | 64.8 | 51.5 | 43.6 | 30.4 | 53.0* |
| 2009 | 36.0 | 36.7 | 45.3 | 51.1 | 63.3 | 70.5 | 69.3 | 70.4 | 66.7 | 54.9 | 44.4 | 36.6 | 53.9 |
| 2008 | 34.0 | 37.5 | 42.9 | 51.6 | 60.0 | 68.8 | 70.5 | 70.9 | 66.1 | 52.0 | 39.5 | 41.4 | 53.0 |
| 2007 | 38.7 | 34.8 | 46.8 | 48.4 | 57.9 | 67.9 | 71.3* | 73.7 | 66.2 | 56.8 | 41.2 | 39.7 | 52.7* |
| 2006 | 40.9 | 36.3* | 43.2 | 55.2* | 60.3 | 66.3* | 71.5 | 72.8 | 61.2* | 51.5 | 42.7 | 39.3 | 53.3* |
| 2005 | 32.3* | 40.2 | 42.7 | 48.8 | 56.7 | 68.3* | 72.8 | 72.6 | 66.6 | 55.6 | 44.6 | 33.8 | 53.6* |
| Avg | 35.9 | 37.1 | 44.0 | 51.6 | 60.9 | 69.1 | 71.7 | 72.4 | 65.4 | 52.9 | 42.8 | 37.3 | 53.1 |
| Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 21.5 | 35.4* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 21.5* |
| 2011 | 18.8 | 27.0* | 32.5 | 37.0 | 42.4 | 65.6 | 66.8 | 64.7 | 56.4 | 32.0 | 29.6 | 29.4 | 18.8* |
| 2010 | 19.4 | 26.1 | 27.6 | 42.5 | 49.5 | 64.4 | 62.6* | 66.3 | 56.0 | 40.9 | 30.6 | 19.7 | 19.4* |
| 2009 | 19.1 | 19.4 | 25.8 | 32.7 | 45.5 | 63.2 | 59.5 | 62.4 | 49.6 | 36.3 | 34.0 | 27.3 | 19.1 |
| 2008 | 19.2 | 25.0 | 28.5 | 35.2 | 47.3 | 59.3 | 57.6 | 64.2 | 52.0 | 33.8 | 21.6 | 24.5 | 19.2 |
| 2007 | 23.3 | 21.4 | 30.1 | 29.7 | 46.5 | 60.9 | 65.3* | 68.1 | 51.7 | 38.9 | 28.8 | 25.8 | 21.4* |
| 2006 | 28.4 | 25.8* | 31.0 | 39.9* | 48.3 | 53.6* | 61.0 | 65.3 | 48.8* | 32.4 | 29.0 | 19.9 | 19.9* |
| 2005 | 16.9* | 28.7 | 27.9 | 37.5 | 44.9 | 60.4* | 69.1 | 66.9 | 59.6 | 36.5 | 27.3 | 22.9 | 16.9* |
| Min | 16.9 | 19.4 | 25.8 | 29.7 | 42.4 | 53.6 | 57.6 | 62.4 | 48.8 | 32.0 | 21.6 | 19.7 | 16.9 |
| Color Key | ||||||||||||
| < 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script developed by Murry Conarroe of Wildwood Weather.