Yearly Rainfall Summary (in)
|
Data last updated 02/11/12 09:30 AM. |
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 2.84 | 0.20* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 3.04* |
| 2011 | 3.39 | 5.53* | 5.87 | 1.81 | 1.03 | 2.30 | 3.22 | 1.66 | 8.94 | 2.21 | 3.14 | 3.56 | 42.66* |
| 2010 | 6.89 | 3.59 | 4.29 | 1.69 | 5.90 | 3.79 | 4.79* | 3.61 | 7.80 | 0.87 | 3.00 | 1.20 | 47.42* |
| 2009 | 1.70 | 2.77 | 7.58 | 5.32 | 5.56 | 3.24 | 2.15 | 5.12 | 10.08 | 8.71 | 6.15 | 11.87 | 70.25 |
| 2008 | 3.70 | 6.54 | 2.53 | 1.77 | 2.79 | 1.67 | 3.05 | 6.18 | 0.87 | 3.78 | 6.97 | 5.04 | 44.89 |
| 2007 | 4.16 | 2.21 | 3.60 | 2.33 | 0.00 | 2.86 | 0.02* | 1.37 | 5.68 | 2.24 | 0.99 | 5.58 | 31.04* |
| 2006 | 2.68 | 3.85* | 1.50 | 2.32* | 3.02 | 1.59* | 4.10 | 2.46 | 0.01* | 1.32 | 3.02 | 5.43 | 31.30* |
| 2005 | 1.79* | 5.80 | 10.91 | 3.60 | 1.37 | 4.60* | 7.52 | 5.20 | 0.78 | 4.27 | 1.96 | 2.68 | 50.48* |
| Max | 6.89 | 6.54 | 10.91 | 5.32 | 5.90 | 4.60 | 7.52 | 6.18 | 10.08 | 8.71 | 6.97 | 11.87 | 70.25 |
| Avg | 3.39 | 3.81 | 5.18 | 2.69 | 2.81 | 2.86 | 3.55 | 3.66 | 4.88 | 3.34 | 3.60 | 5.05 | 44.82 |
| Min | 1.70 | 0.20 | 1.50 | 1.69 | 0.00 | 1.59 | 0.02 | 1.37 | 0.01 | 0.87 | 0.99 | 1.20 | 3.04 |
| Color Key | |||||||||||
| < 0.10 | 0.10 - 0.25 | 0.25 - 1.00 | 1.00 - 2.00 | 2.00 - 3.00 | 3.00 - 4.00 | 4.00 - 6.00 | 6.00 - 8.00 | 8.00 - 10.00 | 10.00 - 12.00 | 12.00 - 14.00 | 14.00> |
Script developed by Murry Conarroe of Wildwood Weather.