Daily / Monthly Weather History From This Station
Daily Report for the month of February 2012
| Feb 1 Average and Extremes |
| Average temperature | 63.4°F |
| Average humidity | 84% |
| Average dewpoint | 57.7°F |
| Average barometer | 1020.5 mb |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 163° (SSE) |
| Rainfall for month | 0.15 in. |
| Rainfall for year | 2.99 in. |
| Maximum rain per minute | 0.01 in. on day 01 at time 18:17 |
| Maximum temperature | 73.3°F on day 01 at time 14:04 |
| Minimum temperature | 42.8°F on day 01 at time 00:12 |
| Maximum humidity | 99% on day 01 at time 00:00 |
| Minimum humidity | 51% on day 01 at time 14:09 |
| Maximum pressure | 1025.4 mb on day 01 at time 00:12 |
| Minimum pressure | 1019.2 mb on day 01 at time 22:43 |
| Maximum windspeed | 4.6 mph on day 01 at time 13:59 |
| Maximum gust speed | 11.5 mph from 248 °(WSW) on day 01 at time 13:49 |
| Maximum heat index | 77.0°F on day 01 at time 14:04 |
Click here to toggle the 24 Hour Graph of this day
| Feb 2 Average and Extremes |
| Average temperature | 59.3°F |
| Average humidity | 99% |
| Average dewpoint | 59.1°F |
| Average barometer | 1019.9 mb |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.6 mph |
| Average direction | 223° ( SW) |
| Rainfall for month | 0.16 in. |
| Rainfall for year | 3.00 in. |
| Maximum rain per minute | 0.01 in. on day 02 at time 01:23 |
| Maximum temperature | 62.3°F on day 02 at time 10:05 |
| Minimum temperature | 58.1°F on day 02 at time 08:05 |
| Maximum humidity | 100% on day 02 at time 09:21 |
| Minimum humidity | 90% on day 02 at time 10:05 |
| Maximum pressure | 1021.7 mb on day 02 at time 09:44 |
| Minimum pressure | 1018.6 mb on day 02 at time 03:58 |
| Maximum windspeed | 2.3 mph on day 02 at time 10:03 |
| Maximum gust speed | 4.6 mph from 293 °(WNW) on day 02 at time 01:34 |
| Maximum heat index | 62.3°F on day 02 at time 10:05 |
24 Hour Graph of this day is not available (20120202.gif)
| Feb 3 Average and Extremes |
| Average temperature | 61.5°F |
| Average humidity | 55% |
| Average dewpoint | 44.3°F |
| Average barometer | 1026.2 mb |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 105° (ESE) |
| Rainfall for month | 0.17 in. |
| Rainfall for year | 3.01 in. |
| Maximum rain per minute | 0.01 in. on day 03 at time 09:16 |
| Maximum temperature | 70.5°F on day 03 at time 14:42 |
| Minimum temperature | 49.8°F on day 03 at time 09:00 |
| Maximum humidity | 99% on day 03 at time 00:03 |
| Minimum humidity | 35% on day 03 at time 15:15 |
| Maximum pressure | 1028.1 mb on day 03 at time 11:29 |
| Minimum pressure | 1019.8 mb on day 03 at time 00:03 |
| Maximum windspeed | 5.8 mph on day 03 at time 09:20 |
| Maximum gust speed | 10.4 mph from 068 °(ENE) on day 03 at time 09:21 |
| Maximum heat index | 77.4°F on day 03 at time 15:40 |
Click here to toggle the 24 Hour Graph of this day
| Feb 4 Average and Extremes |
| Average temperature | 61.3°F |
| Average humidity | 78% |
| Average dewpoint | 53.7°F |
| Average barometer | 1021.1 mb |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 155° (SSE) |
| Rainfall for month | 0.17 in. |
| Rainfall for year | 3.01 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 00:00 |
| Maximum temperature | 76.7°F on day 04 at time 14:33 |
| Minimum temperature | 50.0°F on day 04 at time 08:16 |
| Maximum humidity | 94% on day 04 at time 08:59 |
| Minimum humidity | 50% on day 04 at time 14:37 |
| Maximum pressure | 1024.7 mb on day 04 at time 00:01 |
| Minimum pressure | 1016.7 mb on day 04 at time 00:00 |
| Maximum windspeed | 5.8 mph on day 04 at time 13:11 |
| Maximum gust speed | 10.4 mph from 203 °(SSW) on day 04 at time 14:05 |
| Maximum heat index | 78.5°F on day 04 at time 14:32 |
Click here to toggle the 24 Hour Graph of this day
| Feb 5 Average and Extremes |
| Average temperature | 64.3°F |
| Average humidity | 81% |
| Average dewpoint | 57.6°F |
| Average barometer | 1016.6 mb |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 293° (WNW) |
| Rainfall for month | 0.19 in. |
| Rainfall for year | 3.03 in. |
| Maximum rain per minute | 0.01 in. on day 05 at time 05:35 |
| Maximum temperature | 77.0°F on day 05 at time 14:11 |
| Minimum temperature | 51.9°F on day 05 at time 00:00 |
| Maximum humidity | 97% on day 05 at time 08:14 |
| Minimum humidity | 51% on day 05 at time 15:13 |
| Maximum pressure | 1018.3 mb on day 05 at time 23:59 |
| Minimum pressure | 1015.3 mb on day 05 at time 15:44 |
| Maximum windspeed | 4.6 mph on day 05 at time 13:36 |
| Maximum gust speed | 8.1 mph from 270 °( W ) on day 05 at time 13:35 |
| Maximum heat index | 78.7°F on day 05 at time 14:11 |
Click here to toggle the 24 Hour Graph of this day
| Feb 6 Average and Extremes |
| Average temperature | 51.4°F |
| Average humidity | 90% |
| Average dewpoint | 48.5°F |
| Average barometer | 1020.3 mb |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 9° ( N ) |
| Rainfall for month | 0.19 in. |
| Rainfall for year | 3.03 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 00:00 |
| Maximum temperature | 53.8°F on day 06 at time 06:01 |
| Minimum temperature | 42.6°F on day 06 at time 00:00 |
| Maximum humidity | 97% on day 06 at time 00:00 |
| Minimum humidity | 83% on day 06 at time 17:13 |
| Maximum pressure | 1022.2 mb on day 06 at time 11:29 |
| Minimum pressure | 1018.2 mb on day 06 at time 00:15 |
| Maximum windspeed | 3.5 mph on day 06 at time 12:32 |
| Maximum gust speed | 5.8 mph from 158 °(SSE) on day 06 at time 12:35 |
| Maximum heat index | 53.8°F on day 06 at time 06:01 |
Click here to toggle the 24 Hour Graph of this day
| Feb 7 Average and Extremes |
| Average temperature | 48.0°F |
| Average humidity | 87% |
| Average dewpoint | 43.8°F |
| Average barometer | 1020.5 mb |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.5 mph |
| Average direction | 84° ( E ) |
| Rainfall for month | 0.19 in. |
| Rainfall for year | 3.03 in. |
| Maximum rain per minute | 0.00 in. on day 07 at time 00:00 |
| Maximum temperature | 64.5°F on day 07 at time 15:09 |
| Minimum temperature | 41.3°F on day 07 at time 02:15 |
| Maximum humidity | 100% on day 07 at time 10:15 |
| Minimum humidity | 50% on day 07 at time 15:12 |
| Maximum pressure | 1022.3 mb on day 07 at time 09:59 |
| Minimum pressure | 1018.9 mb on day 07 at time 17:30 |
| Maximum windspeed | 3.5 mph on day 07 at time 14:31 |
| Maximum gust speed | 5.8 mph from 315 °( NW) on day 07 at time 14:28 |
| Maximum heat index | 64.5°F on day 07 at time 15:09 |
Click here to toggle the 24 Hour Graph of this day
| Feb 8 Average and Extremes |
| Average temperature | 49.7°F |
| Average humidity | 71% |
| Average dewpoint | 38.6°F |
| Average barometer | 1020.8 mb |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 234° ( SW) |
| Rainfall for month | 0.19 in. |
| Rainfall for year | 3.03 in. |
| Maximum rain per minute | 0.00 in. on day 08 at time 00:00 |
| Maximum temperature | 68.4°F on day 08 at time 14:09 |
| Minimum temperature | 37.2°F on day 08 at time 06:46 |
| Maximum humidity | 100% on day 08 at time 09:25 |
| Minimum humidity | 31% on day 08 at time 15:05 |
| Maximum pressure | 1022.7 mb on day 08 at time 10:15 |
| Minimum pressure | 1018.9 mb on day 08 at time 15:00 |
| Maximum windspeed | 5.8 mph on day 08 at time 15:26 |
| Maximum gust speed | 9.2 mph from 293 °(WNW) on day 08 at time 13:38 |
| Maximum heat index | 76.8°F on day 08 at time 14:02 |
Click here to toggle the 24 Hour Graph of this day
| Feb 9 Average and Extremes |
| Average temperature | 44.8°F |
| Average humidity | 72% |
| Average dewpoint | 35.7°F |
| Average barometer | 1023.0 mb |
| Average windspeed | 0.3 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 196° (SSW) |
| Rainfall for month | 0.19 in. |
| Rainfall for year | 3.03 in. |
| Maximum rain per minute | 0.00 in. on day 09 at time 00:00 |
| Maximum temperature | 58.3°F on day 09 at time 15:59 |
| Minimum temperature | 35.6°F on day 09 at time 05:00 |
| Maximum humidity | 94% on day 09 at time 00:00 |
| Minimum humidity | 44% on day 09 at time 16:02 |
| Maximum pressure | 1025.4 mb on day 09 at time 11:14 |
| Minimum pressure | 1021.3 mb on day 09 at time 15:45 |
| Maximum windspeed | 4.6 mph on day 09 at time 11:21 |
| Maximum gust speed | 8.1 mph from 045 °( NE) on day 09 at time 12:56 |
| Maximum heat index | 58.3°F on day 09 at time 15:59 |
Click here to toggle the 24 Hour Graph of this day
| Feb 10 Average and Extremes |
| Average temperature | 46.2°F |
| Average humidity | 79% |
| Average dewpoint | 39.2°F |
| Average barometer | 1018.2 mb |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.5 mph |
| Average direction | 175° ( S ) |
| Rainfall for month | 0.20 in. |
| Rainfall for year | 3.04 in. |
| Maximum rain per minute | 0.01 in. on day 10 at time 23:24 |
| Maximum temperature | 58.0°F on day 10 at time 15:52 |
| Minimum temperature | 35.4°F on day 10 at time 03:09 |
| Maximum humidity | 97% on day 10 at time 06:18 |
| Minimum humidity | 44% on day 10 at time 16:38 |
| Maximum pressure | 1021.9 mb on day 10 at time 00:01 |
| Minimum pressure | 1014.3 mb on day 10 at time 20:13 |
| Maximum windspeed | 3.5 mph on day 10 at time 13:26 |
| Maximum gust speed | 5.8 mph from 293 °(WNW) on day 10 at time 13:25 |
| Maximum heat index | 58.0°F on day 10 at time 15:52 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2012 up to day 10 |
| Average temperature | 54.0°F |
| Average humidity | 79% |
| Average dewpoint | 46.7°F |
| Average barometer | 1020.6 mb |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 204° (SSW) |
| Rainfall for month | 0.191 in. |
| Rainfall for year | 3.030 in. |
| Maximum rain per minute | 0.012 in on day 03 at time 09:16 |
| Maximum temperature | 77.0°F on day 05 at time 14:11 |
| Minimum temperature | 35.4°F on day 10 at time 03:09 |
| Maximum humidity | 100% on day 08 at time 09:25 |
| Minimum humidity | 31% on day 08 at time 15:05 |
| Maximum pressure | 1028.1 mb on day 03 at time 11:29 |
| Minimum pressure | 1014.3 mb on day 10 at time 20:13 |
| Maximum windspeed | 5.8 mph from 293°(WNW) on day 08 at time 15:26 |
| Maximum gust speed | 11.5 mph from 158°(SSE) on day 01 at time 13:49 |
| Maximum heat index | 78.7°F on day 05 at time 14:11 |
| Daily Rain Totals |
| 00.15 in. on day 1 |
| 00.01 in. on day 2 |
| 00.01 in. on day 3 |
| 00.02 in. on day 5 |
| 00.01 in. on day 10 |