| High | Low | |
| Today's Record Temps in Macon | 80.0 ° F in 1965 |
9.0 ° F in 1973 |
| Today's Normal Temps in Macon | 60.0 ° F | 36.0 ° F |
| My High & Low today | 47.6°F at 1:15 AM | 42.3°F at 5:05 AM |
| Current Temperature | 46.3°F at 09:25 AM | |
| Sun Rise and Set | 7:22 AM | 6:15 PM |
| Day Length today and yesterday | 10:53 hours | 10:49 hours |
| Length Of Day Change from yesterday | 00:02 | |
| Hours Shorter Than June 21 | -03:27 | |
| Hours Longer Than December 21 | 00:53 | |
| Moon Phase Waning Gibbous Moon | Rises at 9:39 PM on 02/10/12 | Sets at 9:22 AM on 02/11/12 |
| Moon age: 18 days,18 hours,30 minutes,83% | ||
| Today's Rain | 0.00 in. | |
| Max rain rate/hour for today | 0.000 at 00:00 AM | |
| Rain yesterday | 0.01 in. | |
| Rain last seven days | 0.031 inches | |
| Rain this month | 0.19 in. | |
| Rain this year | 3.03 in. | |
| Rain last year thru today's date | 8.05 | |
| Date and time of last rain | 2/10/2012 11:23 PM | |
| Consecutive Days without rain | 1 days | |
| Days with rain this month | 5 days | |
| Days with rain this year | 18 days | |
| All Time Record number of days without rain | 29 days on 9 4 2011 | |
| Yearly Record number of days without rain | 12 days on 1 9 | |
| Monthly Record number of days without rain | 5 days on 2 1 | |

This shows the temperature records for today's date; the year the record occurred;
and the historical normal high and low temperatures for the
Macon Airport station (KMCN) for today. Shown for comparisons are the high, low,
current temperature and rain data for my station through 09:25 AM. Rainfall summaries are shown also.
Weather Terminology
Return to main weather page