| Normal Annual Precipitation | 47.70 inches (the average for 1971 - 2000) |
| Year to Date - Feb 4, 2011 | 6.29 inches |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Rainfall | 3.07 | 3.22 | ||||||||||
| Monthly Normal | 5.15 | 4.71 | 5.41 | 3.50 | 3.19 | 3.48 | 4.74 | 3.74 | 3.32 | 2.89 | 3.52 | 4.05 |
| Monthly Surplus / Deficit | 2.08 | |||||||||||
| Cummulative for the Year | ||||||||||||
| YTD Rainfall | 3.07 | 6.29 | ||||||||||
YTD Normal |
5.15 | 9.86 | 15.27 | 18.77 | 21.96 | 25.44 | 30.18 | 33.92 | 37.24 | 40.13 | 43.65 | 47.70 |
| YTD Surplus / Deficit | 2.08 | |||||||||||
| Normal Annual Precipitation | 47.70 inches (the average for 1971 - 2000) |
| Year to Date - Dec 31, 2010 | 49.31 SURPLUS 1.61 inches |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Rainfall | 5.42 | 3.48 | 4.93 | 2.31 | 5.06 | 5.39 | 7.79 | 3.46 | 5.71 | 1.59 | 1.61 | 2.56 |
| Monthly Normal | 5.15 | 4.71 | 5.41 | 3.50 | 3.19 | 3.48 | 4.74 | 3.74 | 3.32 | 2.89 | 3.52 | 4.05 |
| Monthly Surplus / Deficit | 0.27 | 1.23 | 0.48 | 1.19 | 1.87 | 1.91 | 3.05 | 0.28 | 2.39 | 1.30 | 1.91 | 1.49 |
| Cummulative for the Year | ||||||||||||
| YTD Rainfall | 5.42 | 8.90 | 13.83 | 16.14 | 21.20 | 26.59 | 34.38 | 37.84 | 43.55 | 45.14 | 46.75 | 49.31 |
YTD Normal |
5.15 | 9.86 | 15.27 | 18.77 | 21.96 | 25.44 | 30.18 | 33.92 | 37.24 | 40.13 | 43.65 | 47.70 |
| YTD Surplus / Deficit | 0.27 | 0.96 | 1.44 | 2.63 | 0.76 | 1.15 | 4.20 | 3.92 | 6.31 | 5.01 | 3.10 | 1.61 |
| Normal Annual Precipitation | 47.70 inches (the average for 1971 - 2000) |
| Year to Date - November 8, 2009 | 51.28 inches (surplus of 11.15 inches) |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Rainfall | 2.10 | 3.15 | 7.52 | 7.44 | 4.67 | 1.00 | 2.50 | 6.35 | 8.72 | 6.92 | 5.52 | 8.97 |
| Monthly Normal | 5.15 | 4.71 | 5.41 | 3.50 | 3.19 | 3.48 | 4.74 | 3.74 | 3.32 | 2.89 | 3.52 | 4.05 |
| Monthly Surplus / Deficit | 3.05 | 1.56 | 2.11 | 3.94 | 1.48 | 2.48 | 2.24 | 2.61 | 5.40 | 4.03 | 2.00 | 4.92 |
| Cummulative for the Year | ||||||||||||
| YTD Rainfall | 2.10 | 5.25 | 13.09 | 20.53 | 25.79 | 26.79 | 29.29 | 35.64 | 44.36 | 51.28 | ||
YTD Normal |
5.15 | 9.86 | 15.27 | 18.77 | 21.96 | 25.44 | 30.18 | 33.92 | 37.24 | 40.13 | 43.65 | 47.70 |
| YTD Surplus / Deficit | 3.05 | 4.61 | 2.18 | 1.76 | 3.83 | 1.35 | 0.89 | 1.72 | 7.12 | 11.15 | ||
| Normal Annual Precipitation | 47.70 inches (the average for 1971 - 2000) |
| Year to Date - Dec 27, 2008 | 47.86 inches surplus 0.16 inches |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Rainfall | 3.55 | 7.85 | 2.43 | 1.65 | 3.90 | 0.08 | 2.40 | 4.40 | 4.51 | 4.67 | 6.79 | 5.23 |
| Monthly Normal | 5.15 | 4.71 | 5.41 | 3.50 | 3.19 | 3.48 | 4.74 | 3.74 | 3.32 | 2.89 | 3.52 | 4.05 |
| Monthly Surplus / Deficit | 1.60 | 3.14 | 2.98 | 1.85 | 0.71 | 3.40 | 2.34 | 0.66 | 1.18 | 1.78 | 3.27 | 1.18 |
| Cummulative for the Year | ||||||||||||
| YTD Rainfall | 3.55 | 11.40 | 13.83 | 15.48 | 19.38 | 19.46 | 22.26 | 26.66 | 31.17 | 35.84 | 42.63 | 47.86 |
YTD Normal |
5.15 | 9.86 | 15.27 | 18.77 | 21.96 | 25.44 | 30.18 | 33.92 | 37.24 | 40.13 | 43.65 | 47.70 |
| YTD Surplus / Deficit | 1.60 | 1.54 | 1.44 | 3.29 | 2.58 | 5.98 | 7.92 | 7.26 | 6.07 | 4.29 | 1.02 | 0.16 |
| Normal Annual Precipitation | 47.70 inches (the average for 1971 - 2000) |
| Year to Date thru Dec 31 | 42.72 inches -4.98 deficit for the year |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Rainfall | 4.23 | 3.57 | 4.60 | 2.55 | 0.14 | 4.05 | 3.41 | 6.10 | 5.48 | 2.08 | 021 | 6.40 |
| Monthly Normal | 5.15 | 4.71 | 5.41 | 3.50 | 3.19 | 3.48 | 4.74 | 3.74 | 3.32 | 2.89 | 3.52 | 4.05 |
| Monthly Surplus / Deficit | 0.92 | 1.14 | 0.91 | 0.95 | 3.05 | 0.57 | 1.33 | 2.36 | 2.16 | 0.81 | 3.31 | 2.35 |
| Cummulative for the Year | ||||||||||||
| YTD Rainfall | 4.23 | 7.80 | 12.30 | 14.85 | 14.99 | 19.04 | 22.45 | 28.55 | 34.03 | 36.11 | 36.32 | 42.72 |
YTD Normal |
5.15 | 9.86 | 15.27 | 18.77 | 21.96 | 25.44 | 30.18 | 33.92 | 37.24 | 40.13 | 43.65 | 47.70 |
| YTD Surplus / Deficit | 0.92 | 2.06 | 2.97 | 3.92 | 6.97 | 6.40 | 7.73 | 5.37 | 3.21 | 4.02 | 7.33 | 4.98 |
| Normal Annual Precipitation | 47.70 inches (the average for 1971 - 2000) |
| Year to Date - 12/31/2006 | 38.21 inches -9.49 deficit for the year |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Rainfall | 4.49 | 3.95 | 1.78 | 2.84 | 1.74 | 1.65 | 3.07 | 5.82 | 2.33 | 2.21 | 3.41 | 4.84 |
| Monthly Normal | 5.15 | 4.71 | 5.41 | 3.50 | 3.19 | 3.48 | 4.74 | 3.74 | 3.32 | 2.89 | 3.52 | 4.05 |
| Monthly Surplus / Deficit | -0.66 | -0.76 | -3.63 | -0.66 | -1.45 | -1.83 | -1.67 | 2.08 | -0.99 | -0.68 | -0.11 | 0.79 |
| Cummulative for the Year | ||||||||||||
| YTD Rainfall | 4.49 | 8.44 | 10.22 | 13.06 | 14.80 | 16.45 | 19.52 | 25.34 | 27.67 | 29.96 | 33.37 | 38.21 |
YTD Normal |
5.15 | 9.86 | 15.27 | 18.77 | 21.96 | 25.44 | 30.18 | 33.92 | 37.24 | 40.13 | 43.65 | 47.40 |
| YTD Surplus / Deficit | -0.66 | -1.42 | -5.05 | -5.71 | -7.16 | -8.99 | -10.66 | -8.58 | -9.57 | -10.17 | -10.28 | -9.49 |
| Normal Annual Precipitation | 47.70 inches (the average for 1971 - 2000) |
| Year to Date - 12/31/2005 | 50.24 inches surplus of 2.83 inches through December 31 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Rainfall | 2.00 | 5.00 | 9.00 | 3.42 | 2.57 | 6.80 | 9.69 | 4.61 | 0.10 | 1.90 | 2.42 | 3.03 |
| Monthly Normal | 5.15 | 4.71 | 5.41 | 3.50 | 3.19 | 3.48 | 4.74 | 3.74 | 3.32 | 2.89 | 3.52 | 4.05 |
| Monthly Surplus / | -3.15 | 0.29 | 3.59 | -0.08 | -0.62 | 3.32 | 4.95 | 0.87 | -3.22 | -0.99 | -1.10 | -1.02 |
| Cummulative for the Year | ||||||||||||
| YTD Rainfall | 2.00 | 7.00 | 16.00 | 19.42 | 21.99 | 28.79 | 38.48 | 43.09 | 43.19 | 45.09 | 47.51 | 50.54 |
YTD Normal |
5.15 | 9.86 | 15.27 | 18.77 | 21.96 | 25.44 | 30.18 | 33.92 | 37.24 | 40.13 | 43.65 | 47.40 |
| YTD Surplus / Deficit | -3.15 | -2.86 | 0.73 | 0.65 | 0.03 | 3.35 | 8.30 | 9.17 | 5.95 | 4.96 | 3.83 | 2.83 |
| Normal Annual Precipitation | 49.19 inches (the average for 1960 -1990) |
| Total for 2004 | 47.86 inches deficit of 1.33 inches through 12/31/2004 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Rainfall | 3.74 | 4.76 | 0.32 | 1.01 | 1.15 | 10.46 | 1.93 | 3.11 | 13.54 | 2.28 | 4.31 | 1.25 |
| Monthly Normal | 4.90 | 5.04 | 5.34 | 3.92 | 3.92 | 3.69 | 4.87 | 3.74 | 3.02 | 2.88 | 3.03 | 4.50 |
| Monthly Surplus / Deficit | -1.16 | -0.28 | -5.02 | -0.50 | -2.91 | 6.77 | -2.94 | -0.97 | 10.52 | -0.60 | 1.28 | -3.25 |
| Cummulative for the Year | ||||||||||||
| YTD Rainfall | 3.74 | 8.50 | 8.82 | 9.83 | 10.98 | 21.44 | 23.27 | 26.48 | 40.02 | 42.30 | 46.61 | 47.86 |
| YTD Normal | ||||||||||||
| YTD Surplus / Deficit | -1.16 | -1.44 | -6.46 | -9.37 | -12.14 | -5.37 | -8.31 | -9.28 | 1.24 | 0.64 | 1.92 | -1.33 |
| Normal Annual Precipitation | 49.19 inches (the average for 1960 - 1990) |
| Total for 2003 | 49.72 inches SURPLUS of 0.53 inches through 12/31/2003 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Rainfall | 2.17 | 3.57 | 2.25 | 6.18 | 8.13 | 6.22 | 7.16 | 5.15 | 0.80 | 1.43 | 1.80 | 1.77 |
| Monthly Normal | 4.90 | 5.04 | 5.34 | 3.92 | 3.92 | 3.69 | 4.87 | 4.08 | 3.02 | 2.88 | 3.03 | 4.50 |
| Monthly Surplus/Deficit | -2.73 | -1.47 | 0 | 2.26 | 4.21 | 2.53 | 2.29 | 1.07 | -2.22 | -1.45 | -1.23 | -2.73 |
| Cummulative for the Year | ||||||||||||
| Year to date Rainfall | 2.17 | 5.74 | 11.08 | 17.26 | 25.39 | 31.61 | 38.77 | 43.92 | 44.72 | 46.15 | 47.95 | 49.72 |
| YTD Normal | ||||||||||||
| Year to date Surplus/Deficit | -2.73 | -4.20 | -4.20 | -1.94 | 2.77 | 4.80 | 7.09 | 8.16 | 5.94 | 4.49 | 3.26 | 0.53 |